Statistics (as of 1.26.2022)

Deaths per Year

Accidental Deaths 1.25.2022

Yearly Deaths of a Minor

Opioid drug alcohol graph 1

Opioid drug alcohol graph 2

suicidesperyear

suicidesbymonth

Suicides Per Month

   Jan. Feb.  March  April  May  June  July  Aug.  Sept.  Oct.  Nov.  Dec.   
 2021  4  3  4  2  5  0  0  4  4  4  1  3  34
 2020  3  3  2  1  2  2  2  2  0  4  5  8  
 2019  4  3  5  2  3  4  2  3  7  4  6  2  
 2018  10  3  2  3  0  4  4  4  4  1  0  2  
 2017  3  3  2  4  2  3  6  4  2  0  0  2  
 2016  5  2  1  4  4  1  2  5  5  3  1  2  
 2015  0  0  2  1  2  3  1  2  2  3  5  1  
 Total  29  17  18  17  18  15  19  24  24  19  18  20  238
 Total %  12.18%  7.14%  7.56%  7.14%  7.56%  6.30%  7.98%  10.08%  10.08%  7.98%  7.56%  8.40%  

 

 suicideagegender

Age of Women who died of suicide 2015-2021

   Teens 20s  30s  40s  50s  60s  70s  Above 70  Total 
 2021  1  5  1  2 0 0 0 0 9
 2020  2  2  3  0 0 2 1 0 10
 2019  1  0  4  3 0 1 1 0 10
 2018  2  2  3  2 0 0 0 1 10
 2017  0  0  3  1 1 2 0 0 7
 2016  0  4  0  2 1 0 1 0 8
 2015  0  2  0  0 1 1 1 0 5
 Total  6  15  14  10 3 6 4 1 59
 Total %  10.17% 25.42%  23.73%  16.95%  5.08%  10.17%  6.78%  1.69%   

Age of Men who died of suicide 2015-2021


 Teens  20s  30s  40s  50s  60s  70s  Above 70  Total
 2021 3 6 4 4 1 3 2 2 25 
 2020 0 4 5 6 4 2 0 3 24
 2019 4 5 7 4 8 2 2 3 35
 2018 0 11 2 6 1 4 2 1 27
 2017 1 7 5 5 3 1 2 0 24
 2016 1 6 2 8 6 3 1 0 27
 2015 0 3 8 3 3 0 0 0 17
 Total 9 42 33 36 26 15 9 9 179
 Total %  5.03%  23.46%  18.44%  20.11%  14.53%  8.38%  5.03%  5.03%  

method

Means By Year

GSW Hanging OD Inhalation MVA Drowning  Fire  Other  Total
 2021 19 9 2 2 0 0 0 2  34
 2020 15 9 4 2 2 1 1 0 34
 2019 17 14 9 2 0 0 0 3 45
 2018 19 11 5 1 0 0 0 1 37
 2017 13 10 4 1 1 1 0 1 31
 2016 12 11 5 4 0 0 0 3 35
 2015 13 7 1 0 0 0 0 1 22
 Total 108 71 30 12 3 2 1 11 238
 Total %  45.38%  29.83%  12.61%  5.04%  1.26% 0.84%  0.42%   4.62%  

Sex of persons who died by suicide 2013-2021

   Male  Female  Total
 2021  25  9   34
 2020  24  10  34
 2019  35  10  45
 2018  27  10  37
 2017  24  7  31
 2016  27  8  35
 2015  17  5  22
 Total  179  59  238
 Total %  64.71%  24.79%  

 

2021 Breakdown for Sex of Person who died by Suicide

malefemalepiechart